Total Crime Rate
76.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.7 per 1,000
May 2025 - Apr 2026Botha Road area has the 10th lowest crime rate of 19 local areas in Custom House , and the 241st lowest crime rate of 745 local areas in Newham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Botha Road (E13 8PG) in the last 12 months was 76.6 per 1,000 residents and was 48.5% lower than the Custom House average (148.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 12 (≈ 28.7 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has falling ( -82.4% comparing early vs recent averages) .
In the area around Botha Road (E13 8PG), the highest concentration of overall crime is near Woodside Road, where police recorded 38 incidents. Violent and public-order offences occur most often near Barclay Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Plaistow South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Caraway Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Colman Road | — |
| Apr 2026 | Burglary | Holborn Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Colman Road | Under investigation |
| Apr 2026 | Other theft | Jersey Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jersey Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Salomons Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ilkley Road | Under investigation |
| Apr 2026 | Robbery | Maybury Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Brock Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Prince Regent Lane | — |
| Apr 2026 | Other theft | Brock Road | Local resolution |
| Apr 2026 | Other theft | Brock Road | Under investigation |
| Apr 2026 | Public order | Brock Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Brock Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Anti-social behaviour | Egham Road | — |
| Apr 2026 | Theft from the person | Sports/Recreation Area | Under investigation |
| Apr 2026 | Other theft | Botha Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Colman Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Prince Regent Lane | Under investigation |
| Apr 2026 | Shoplifting | Westport Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Barclay Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Jenkins Road | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Jones Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Alliance Road | Under investigation |
| Apr 2026 | Vehicle crime | Westport Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Westport Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.