Total Crime Rate
9.2 per 1,000
All offences · Oct 2024 - Sep 2025Croydon Road area has the lowest crime rate of 73 local areas in Canning Town North , and the 7th lowest crime rate of 762 local areas in Newham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Croydon Road (E13 8ER) in the last 12 months was 9.2 per 1,000 residents and was 95.1% lower than the Canning Town North average (186.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 1 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -83.3% YoY).
Violent crimes totalled 1 (≈ 3.1 per 1,000 residents). Year-over-year these were falling ( -83.3% ). Over the last decade, overall crime has falling ( -67.9% comparing early vs recent averages) .
In the area around Croydon Road (E13 8ER), the highest concentration of overall crime is near Mona Street, where police recorded 101 incidents. Violent and public-order offences occur most often near Beckton Road (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Braemar Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cliff Walk | Under investigation |
| Sep 2025 | Public order | Protea Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Maud Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Mafeking Road | — |
| Sep 2025 | Anti-social behaviour | Comyns Close | — |
| Sep 2025 | Anti-social behaviour | Comyns Close | — |
| Sep 2025 | Theft from the person | Comyns Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Croydon Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Edward Court | — |
| Sep 2025 | Violence and sexual offences | Cliff Walk | Under investigation |
| Sep 2025 | Other theft | Beckton Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Edward Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Cliff Walk | Under investigation |
| Sep 2025 | Public order | Clifford Road | Under investigation |
| Sep 2025 | Robbery | Morgan Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ohio Road | — |
| Sep 2025 | Other theft | Ohio Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Morgan Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Maud Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Maud Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beckton Road | Under investigation |
| Sep 2025 | Drugs | Beckton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Columbia Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Mona Street | Under investigation |
| Sep 2025 | Vehicle crime | Aviary Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newhaven Lane | Under investigation |
| Sep 2025 | Drugs | Aviary Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | Alexandra Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Alexandra Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.