Total Crime Rate
47.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.2 per 1,000
May 2025 - Apr 2026Browning Road area has the 8th lowest crime rate of 44 local areas in Little Ilford , and the 112th lowest crime rate of 745 local areas in Newham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Browning Road (E12 6NX) in the last 12 months was 47.5 per 1,000 residents and was 47.9% lower than the Little Ilford average (91.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Public order with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Robbery ( 300.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 16 (≈ 26.2 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has falling ( -36.3% comparing early vs recent averages) .
In the area around Browning Road (E12 6NX), the main crime hotspot is near Burges Road. Police recorded 68 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Little Ilford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Burges Road | Under investigation |
| Apr 2026 | Other crime | East Ham | Under investigation |
| Apr 2026 | Criminal damage and arson | Kensington Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Kensington Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Bridge Road | Under investigation |
| Apr 2026 | Robbery | Shoebury Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Shoebury Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shakespeare Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Goldsmith Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Burges Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | East Ham | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | East Ham | Under investigation |
| Apr 2026 | Violence and sexual offences | East Ham | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Lydeard Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Browning Road | — |
| Apr 2026 | Vehicle crime | Lydeard Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lydeard Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lydeard Road | Under investigation |
| Apr 2026 | Public order | Lathom Road | Under investigation |
| Apr 2026 | Public order | Lathom Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lathom Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lathom Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Burges Road | — |
| Apr 2026 | Anti-social behaviour | Burges Road | — |
| Apr 2026 | Drugs | Burges Road | Under investigation |
| Apr 2026 | Vehicle crime | Burges Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Burges Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sibley Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Goldsmith Avenue | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.