Total Crime Rate
113.7 per 1,000
All offences · Oct 2024 - Sep 2025Second Avenue area has the 43rd highest crime rate of 91 local areas in Forest Gate South , and the 327th highest crime rate of 762 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Second Avenue (E12 6EH) in the last 12 months was 113.7 per 1,000 residents and was 25.6% lower than the Forest Gate South average (152.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Other theft ( -71.4% YoY).
Violent crimes totalled 21 (≈ 40.5 per 1,000 residents). Year-over-year these were rising ( 110.0% ). Over the last decade, overall crime has rising ( 6.4% comparing early vs recent averages) .
In the area around Second Avenue (E12 6EH), the highest concentration of overall crime is near Michigan Avenue, where police recorded 75 incidents. Violent and public-order offences occur most often near Fifth Avenue (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Forest Gate South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Rabbits Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Herbert Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Marabou Close | — |
| Sep 2025 | Drugs | Carlyle Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Carlyle Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carlyle Road | Under investigation |
| Sep 2025 | Bicycle theft | Herbert Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Warren | — |
| Sep 2025 | Criminal damage and arson | The Warren | Under investigation |
| Sep 2025 | Violence and sexual offences | Leamington Close | Under investigation |
| Sep 2025 | Other theft | Leamington Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Leamington Close | — |
| Sep 2025 | Possession of weapons | Herbert Road | Under investigation |
| Sep 2025 | Public order | Herbert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Herbert Road | Under investigation |
| Sep 2025 | Robbery | Michigan Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Herbert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenhill Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenhill Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Second Avenue | — |
| Sep 2025 | Violence and sexual offences | Second Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Second Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Second Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Rabbits Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rabbits Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Snowshill Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Rabbits Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Warwick Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Marabou Close | — |
| Sep 2025 | Burglary | Carlyle Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.