Total Crime Rate
45.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Richmond Road area has the 8th lowest crime rate of 21 local areas in Grove Green , and the 171st lowest crime rate of 704 local areas in Waltham Forest .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Richmond Road (E11 4BU) in the last 12 months was 45.0 per 1,000 residents and was 44.4% lower than the Grove Green average (81.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 300.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
In the area around Richmond Road (E11 4BU), the highest concentration of overall crime is near Albert Road, where police recorded 29 incidents. Violent and public-order offences occur most often near Chertsey Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rhodesia Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Criminal damage and arson | St Anne'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Anne'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Madeira Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Madeira Road | Under investigation |
| Sep 2025 | Other crime | Hampton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hampton Road | Local resolution |
| Sep 2025 | Anti-social behaviour | Scarborough Road | β |
| Sep 2025 | Anti-social behaviour | Scarborough Road | β |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Violence and sexual offences | Norlington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Anti-social behaviour | Guernsey Road | β |
| Sep 2025 | Theft from the person | Guernsey Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Guernsey Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Guernsey Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Avebury Road | β |
| Sep 2025 | Vehicle crime | Richmond Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bulwer Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Anne'S Road | β |
| Sep 2025 | Anti-social behaviour | St Anne'S Road | β |
| Sep 2025 | Anti-social behaviour | Norlington Road | β |
| Sep 2025 | Bicycle theft | Oakdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Ashville Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Grove Green Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Central Avenue | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.