Total Crime Rate
419.1 per 1,000
All offences · Oct 2024 - Sep 2025Harrow Road area has the 5th highest crime rate of 78 local areas in Cann Hall , and the 27th highest crime rate of 704 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Harrow Road (E11 3QF) in the last 12 months was 419.1 per 1,000 residents and was 338.3% higher than the Cann Hall average (95.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 3 cases , down -70.0% compared to 2024. The fastest-growing crime category was Public order ( 50.0% YoY). The sharpest decline was Burglary ( -70.0% YoY).
Violent crimes totalled 32 (≈ 132.8 per 1,000 residents). Year-over-year these were falling ( -23.8% ). Over the last decade, overall crime has rising ( 26.7% comparing early vs recent averages) .
In the area around Harrow Road (E11 3QF), the main crime hotspot is near Lynn Road. Police recorded 104 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Cecil Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cobden Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Selby Road | — |
| Sep 2025 | Other theft | Selby Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Selby Road | Under investigation |
| Sep 2025 | Vehicle crime | Selby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cobden Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Apollo Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Cobden Road | Under investigation |
| Sep 2025 | Other crime | Newcomen Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cobden Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sauls Green | Under investigation |
| Sep 2025 | Other crime | Newcomen Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sauls Green | — |
| Sep 2025 | Violence and sexual offences | Newcomen Road | Under investigation |
| Sep 2025 | Public order | Sansom Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sansom Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sansom Road | — |
| Sep 2025 | Violence and sexual offences | Acacia Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Acacia Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chichester Road | — |
| Sep 2025 | Violence and sexual offences | Denmark Street | Under investigation |
| Sep 2025 | Other crime | Newcomen Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cobden Road | — |
| Sep 2025 | Anti-social behaviour | Park Grove Road | — |
| Sep 2025 | Anti-social behaviour | Napier Road | — |
| Sep 2025 | Other crime | Denmark Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Denmark Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Denmark Street | Under investigation |
| Sep 2025 | Shoplifting | Denmark Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.