Total Crime Rate
295.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
110.8 per 1,000
May 2025 - Apr 2026Church Road area has the 6th highest crime rate of 26 local areas in Cathall , and the 46th highest crime rate of 687 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Church Road (E10 7DF) in the last 12 months was 295.4 per 1,000 residents and was 206.3% higher than the Cathall average (96.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 36 (≈ 110.8 per 1,000 residents). Year-over-year these were falling ( -5.3% ). Over the last decade, overall crime has falling ( -32.0% comparing early vs recent averages) .
In the area around Church Road (E10 7DF), the highest concentration of overall crime is near Villiers Close, where police recorded 49 incidents. Violent and public-order offences occur most often near Etloe Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leyton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Possession of weapons | Carlisle Road | Awaiting court outcome |
| Apr 2026 | Drugs | Carlisle Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Villiers Close | — |
| Apr 2026 | Anti-social behaviour | Villiers Close | — |
| Apr 2026 | Anti-social behaviour | Villiers Close | — |
| Apr 2026 | Theft from the person | Villiers Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Villiers Close | Under investigation |
| Apr 2026 | Drugs | Shaftesbury Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Grange Road | — |
| Apr 2026 | Violence and sexual offences | Carlisle Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Leasowes Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Leyton Grange | — |
| Apr 2026 | Anti-social behaviour | Leyton Grange | — |
| Apr 2026 | Public order | Leyton Grange | Under investigation |
| Apr 2026 | Public order | Leyton Grange | Under investigation |
| Apr 2026 | Violence and sexual offences | Leyton Grange | Under investigation |
| Apr 2026 | Anti-social behaviour | Manor Hall Gardens | — |
| Apr 2026 | Anti-social behaviour | Radlix Road | — |
| Apr 2026 | Anti-social behaviour | Villiers Close | — |
| Apr 2026 | Other theft | Leasowes Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Etloe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Marconi Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Marconi Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Marconi Road | Under investigation |
| Apr 2026 | Robbery | Baird Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Baird Close | Under investigation |
| Apr 2026 | Vehicle crime | Ive Farm Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Palamos Road | Under investigation |
| Apr 2026 | Theft from the person | Palamos Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.