Total Crime Rate
320.0 per 1,000
All offences · Oct 2024 - Sep 2025Goldsmith Road area has the 8th highest crime rate of 95 local areas in Forest , and the 46th highest crime rate of 704 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Goldsmith Road (E10 5HA) in the last 12 months was 320.0 per 1,000 residents and was 229.6% higher than the Forest average (97.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 35 offences recorded. The least common crime was Other crime with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 32 (≈ 91.4 per 1,000 residents). Year-over-year these were rising ( 10.3% ). Over the last decade, overall crime has rising ( 93.3% comparing early vs recent averages) .
In the area around Goldsmith Road (E10 5HA), the highest concentration of overall crime is near Villiers Close, where police recorded 47 incidents. Violent and public-order offences occur most often near Camellia Close (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Camellia Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Goldsmith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dene Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Camellia Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Manor Hall Gardens | — |
| Sep 2025 | Other theft | Crescent Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Camellia Close | Under investigation |
| Sep 2025 | Vehicle crime | Alpine Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Alpine Road | — |
| Sep 2025 | Violence and sexual offences | Primrose Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tupelo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tupelo Road | Awaiting court outcome |
| Sep 2025 | Drugs | Goldsmith Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Goldsmith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Goldsmith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tupelo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Tupelo Road | Awaiting court outcome |
| Sep 2025 | Theft from the person | Inskip Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Inskip Close | — |
| Sep 2025 | Criminal damage and arson | Vicarage Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Vicarage Road | Under investigation |
| Sep 2025 | Public order | Vicarage Road | Under investigation |
| Sep 2025 | Public order | Vicarage Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Primrose Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Robinia Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Primrose Road | — |
| Sep 2025 | Anti-social behaviour | Primrose Road | — |
| Sep 2025 | Violence and sexual offences | Pine Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Wilmot Road | — |
| Sep 2025 | Violence and sexual offences | Thornhill Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.