Total Crime Rate
176.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.6 per 1,000
May 2025 - Apr 2026Vicarage Road area has the 18th highest crime rate of 92 local areas in Forest , and the 107th highest crime rate of 687 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Vicarage Road (E10 5DU) in the last 12 months was 176.5 per 1,000 residents and was 78.0% higher than the Forest average (99.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 500.0% YoY). The sharpest decline was Robbery ( -66.7% YoY).
Violent crimes totalled 19 (≈ 48.6 per 1,000 residents). Year-over-year these were falling ( -9.5% ). Over the last decade, overall crime has falling ( -14.8% comparing early vs recent averages) .
In the area around Vicarage Road (E10 5DU), the main crime hotspot is near Lea Bridge Road. Police recorded 66 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Forest| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Ryder Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lea Bridge Road | Under investigation |
| Apr 2026 | Theft from the person | Byron Road | Under investigation |
| Apr 2026 | Vehicle crime | Byron Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kings Close | Under investigation |
| Apr 2026 | Other theft | Whitney Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitney Road | Under investigation |
| Apr 2026 | Burglary | Lea Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Lea Bridge Road | Under investigation |
| Apr 2026 | Drugs | Lea Bridge Road | Local resolution |
| Apr 2026 | Shoplifting | Lea Bridge Road | Under investigation |
| Apr 2026 | Vehicle crime | Lea Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lea Bridge Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Burchell Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lea Bridge Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Melbourne Road | — |
| Apr 2026 | Violence and sexual offences | Melbourne Road | Under investigation |
| Apr 2026 | Drugs | Shortlands Road | Local resolution |
| Apr 2026 | Possession of weapons | Bickley Road | Under investigation |
| Apr 2026 | Shoplifting | Bickley Road | Under investigation |
| Apr 2026 | Theft from the person | Bickley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bickley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bickley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bickley Road | Under investigation |
| Apr 2026 | Public order | Ryder Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Ryder Avenue | Under investigation |
| Apr 2026 | Possession of weapons | Burchell Road | Under investigation |
| Apr 2026 | Shoplifting | Lea Bridge Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Burchell Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.