Total Crime Rate
802.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
347.4 per 1,000
May 2025 - Apr 2026Leman Street area has the 2nd highest crime rate of 27 local areas in Whitechapel , and the 23rd highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Leman Street (E1 8EJ) in the last 12 months was 802.8 per 1,000 residents and was 409.5% higher than the Whitechapel average (157.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 57 offences recorded. The least common crime was Vehicle crime with 1 case , down -75.0% compared to 2025. The fastest-growing crime category was Burglary ( 66.7% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 74 (≈ 347.4 per 1,000 residents). Year-over-year these were rising ( 17.5% ). Over the last decade, overall crime has rising ( 7.0% comparing early vs recent averages) .
In the area around Leman Street (E1 8EJ), the highest concentration of overall crime is near Little Somerset Street, where police recorded 182 incidents. Violent and public-order offences occur most often near Plough Street (54 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Whitechapel| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Parking Area | Awaiting court outcome |
| Apr 2026 | Theft from the person | Pomell Way | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Little Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Little Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Whitechapel High Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Whitechapel High Street | Under investigation |
| Apr 2026 | Burglary | Whitechapel High Street | Under investigation |
| Apr 2026 | Burglary | Whitechapel High Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Whitechapel High Street | — |
| Apr 2026 | Anti-social behaviour | Whitechapel High Street | — |
| Apr 2026 | Anti-social behaviour | Pomell Way | — |
| Apr 2026 | Drugs | Pomell Way | Awaiting court outcome |
| Apr 2026 | Other theft | Pomell Way | Under investigation |
| Apr 2026 | Theft from the person | Pomell Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Old Castle Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Vehicle crime | Assam Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Assam Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Goodman'S Yard | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Goodman'S Yard | Under investigation |
| Apr 2026 | Violence and sexual offences | Goodman'S Yard | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Assam Street | — |
| Apr 2026 | Bicycle theft | Tyne Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Tyne Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Little Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Old Castle Street | — |
| Apr 2026 | Anti-social behaviour | Gunthorpe Street | — |
| Apr 2026 | Vehicle crime | Goulston Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.