Total Crime Rate
73.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
15.7 per 1,000
May 2025 - Apr 2026Commodore Street area has the 18th lowest crime rate of 88 local areas in Bethnal Green East , and the 162nd lowest crime rate of 693 local areas in Tower Hamlets .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Commodore Street (E1 4PX) in the last 12 months was 73.3 per 1,000 residents and was 48.4% lower than the Bethnal Green East average (142.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 15 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 6 (≈ 15.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -34.8% comparing early vs recent averages) .
In the area around Commodore Street (E1 4PX), the main crime hotspot is near Ben Jonson Road. Police recorded 113 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Dunstan's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Mile End Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Toby Lane | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Dongola Road | — |
| Apr 2026 | Burglary | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Burglary | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Other theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Conference/Exhibition Centre | Offender given penalty notice |
| Apr 2026 | Public order | Conference/Exhibition Centre | Under investigation |
| Apr 2026 | Robbery | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Duckett Street | — |
| Apr 2026 | Theft from the person | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Conference/Exhibition Centre | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Shandy Street | Under investigation |
| Apr 2026 | Theft from the person | Toby Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Conference/Exhibition Centre | — |
| Apr 2026 | Theft from the person | Toby Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Toby Lane | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Solebay Street | Under investigation |
| Apr 2026 | Theft from the person | Solebay Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ernest Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ernest Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ernest Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.