Total Crime Rate
149.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Jubilee Street area has the 7th highest crime rate of 15 local areas in Stepney Green , and the 318th highest crime rate of 710 local areas in Tower Hamlets .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Jubilee Street (E1 3AT) in the last 12 months was 149.6 per 1,000 residents and was 68.3% higher than the Stepney Green average (88.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 33.3% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 24 (β 66.5 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has rising ( 164.8% comparing early vs recent averages) .
In the area around Jubilee Street (E1 3AT), the main crime hotspot is near Raven Row. Police recorded 144 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stepney Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Smithy Street | Under investigation |
| Sep 2025 | Burglary | Wolsey Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Wolsey Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Wolsey Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Wolsey Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Wolsey Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Stepney Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stepney Way | Under investigation |
| Sep 2025 | Drugs | Cornwood Drive | Under investigation |
| Sep 2025 | Drugs | Cornwood Drive | Under investigation |
| Sep 2025 | Other theft | Musbury Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Musbury Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Smithy Street | β |
| Sep 2025 | Anti-social behaviour | Smithy Street | β |
| Sep 2025 | Vehicle crime | Sidney Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Halcrow Street | β |
| Sep 2025 | Violence and sexual offences | Assembly Passage | Under investigation |
| Sep 2025 | Violence and sexual offences | Assembly Passage | Unable to prosecute suspect |
| Sep 2025 | Other crime | Wyllen Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyllen Close | Under investigation |
| Sep 2025 | Vehicle crime | Sidney Square | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Cambridge Heath Road | Awaiting court outcome |
| Sep 2025 | Drugs | Cleveland Grove | Under investigation |
| Sep 2025 | Other theft | Cleveland Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hayfield Passage | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hayfield Passage | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hayfield Passage | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.