Total Crime Rate
113.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
61.1 per 1,000
May 2025 - Apr 2026Bigland Street area has the 8th lowest crime rate of 15 local areas in Shadwell , and the 285th lowest crime rate of 693 local areas in Tower Hamlets .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bigland Street (E1 2NG) in the last 12 months was 113.8 per 1,000 residents and was 15.7% lower than the Shadwell average (135.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 36 (≈ 61.1 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has falling ( -57.1% comparing early vs recent averages) .
In the area around Bigland Street (E1 2NG), the highest concentration of overall crime is near Anthony Street, where police recorded 123 incidents. Violent and public-order offences occur most often near Commercial Road (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Shadwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Commercial Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hungerford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Morris Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Morris Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Morris Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Morris Street | Under investigation |
| Apr 2026 | Public order | Morris Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dunch Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Dunch Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dunch Street | Awaiting court outcome |
| Apr 2026 | Burglary | Dunch Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Dunch Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Timberland Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Timberland Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hungerford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hungerford Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Sidney Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hungerford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hungerford Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Chapman Street | Under investigation |
| Apr 2026 | Other theft | Chapman Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Fenton Street | — |
| Apr 2026 | Anti-social behaviour | Bigland Street | — |
| Apr 2026 | Violence and sexual offences | Anthony Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Anthony Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Anthony Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Anthony Street | Under investigation |
| Apr 2026 | Drugs | Anthony Street | Under investigation |
| Apr 2026 | Drugs | Anthony Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Anthony Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.