Total Crime Rate
88.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
36.0 per 1,000
May 2025 - Apr 2026Erlich Cottages area has the 4th lowest crime rate of 14 local areas in Stepney Green , and the 199th lowest crime rate of 693 local areas in Tower Hamlets .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Erlich Cottages (E1 2EL) in the last 12 months was 88.6 per 1,000 residents and was 2.1% higher than the Stepney Green average (86.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -44.4% YoY).
Violent crimes totalled 13 (≈ 36.0 per 1,000 residents). Year-over-year these were falling ( -27.8% ). Over the last decade, overall crime has rising ( 61.3% comparing early vs recent averages) .
In the area around Erlich Cottages (E1 2EL), the main crime hotspot is near Raven Row. Police recorded 248 crimes here, including 126 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stepney Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Assembly Passage | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Cavell Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Anti-social behaviour | Buckhurst Street | — |
| Apr 2026 | Criminal damage and arson | Buckhurst Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Buckhurst Street | Under investigation |
| Apr 2026 | Vehicle crime | Lamplighter Close | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Cavell Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Cavell Street | — |
| Apr 2026 | Violence and sexual offences | Raven Row | Under investigation |
| Apr 2026 | Other theft | Stepney Way | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Stepney Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Criminal damage and arson | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | East Mount Street | Under investigation |
| Apr 2026 | Other theft | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | East Mount Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Raven Row | Under investigation |
| Apr 2026 | Other crime | Raven Row | Under investigation |
| Apr 2026 | Theft from the person | East Mount Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bardsey Place | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Cambridge Heath Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.