Total Crime Rate
216.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Christian Street area has the 13th lowest crime rate of 27 local areas in Whitechapel , and the 216th highest crime rate of 710 local areas in Tower Hamlets .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Christian Street (E1 1RX) in the last 12 months was 216.8 per 1,000 residents and was 30.3% higher than the Whitechapel average (166.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 100 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 9 (β 15.7 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 12.0% comparing early vs recent averages) .
In the area around Christian Street (E1 1RX), the main crime hotspot is near Plumbers Row. Police recorded 278 crimes here, including 64 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Amazon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Plumbers Row | β |
| Sep 2025 | Other theft | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Plumbers Row | Under investigation |
| Sep 2025 | Burglary | Plumbers Row | Under investigation |
| Sep 2025 | Anti-social behaviour | Plumbers Row | β |
| Sep 2025 | Robbery | Plumbers Row | Under investigation |
| Sep 2025 | Other theft | Mulberry Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Conant Mews | Under investigation |
| Sep 2025 | Vehicle crime | Crowder Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Swedenborg Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Swedenborg Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Swedenborg Gardens | β |
| Sep 2025 | Anti-social behaviour | Swedenborg Gardens | β |
| Sep 2025 | Other theft | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Plumbers Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Forbes Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Tait Street | Under investigation |
| Sep 2025 | Vehicle crime | Richard Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Plumbers Row | Under investigation |
| Sep 2025 | Anti-social behaviour | Plumbers Row | β |
| Sep 2025 | Anti-social behaviour | Plumbers Row | β |
| Sep 2025 | Public order | Forbes Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Weyhill Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Plumbers Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Plumbers Row | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.