Total Crime Rate
50.3 per 1,000
All offences · Oct 2024 - Sep 2025Cemetery Road area has the 24th lowest crime rate of 60 local areas in Cradley North & Wollescote , and the 506th lowest crime rate of 1,019 local areas in Dudley .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Cemetery Road (DY9 8AB) in the last 12 months was 50.3 per 1,000 residents and was 25.9% lower than the Cradley North & Wollescote average (67.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 12 (≈ 37.7 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -7.9% comparing early vs recent averages) .
In the area around Cemetery Road (DY9 8AB), the main crime hotspot is near Union Street. Police recorded 89 crimes here, including 57 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cradley North & Wollescote| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Possession of weapons | Union Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Awaiting court outcome |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Morvale Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Union Street | Under investigation |
| Sep 2025 | Vehicle crime | Albert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | The Glade | Under investigation |
| Sep 2025 | Burglary | Clinic Drive | Under investigation |
| Sep 2025 | Burglary | Clinic Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Clinic Drive | Unable to prosecute suspect |
| Sep 2025 | Public order | Church Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Church Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Road | Under investigation |
| Sep 2025 | Possession of weapons | Summer Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Union Street | — |
| Sep 2025 | Criminal damage and arson | Union Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Union Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Union Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Union Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Union Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.