Total Crime Rate
18.5 per 1,000
All offences · Oct 2024 - Sep 2025Primrose Avenue area has the 4th lowest crime rate of 135 local areas in Great Bridge , and the 46th lowest crime rate of 954 local areas in Sandwell .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Primrose Avenue (DY4 0QZ) in the last 12 months was 18.5 per 1,000 residents and was 84.3% lower than the Great Bridge average (117.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -28.6% YoY).
Violent crimes totalled 5 (≈ 15.4 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has falling ( -62.6% comparing early vs recent averages) .
In the area around Primrose Avenue (DY4 0QZ), the main crime hotspot is near Beech Crescent. Police recorded 29 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Great Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Beech Crescent | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Ocker Hill Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | East Road | Under investigation |
| Sep 2025 | Violence and sexual offences | East Road | Under investigation |
| Sep 2025 | Possession of weapons | East Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Webb Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beech Crescent | Action to be taken by another organisation |
| Sep 2025 | Criminal damage and arson | Webb Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Watt Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.