Total Crime Rate
278.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
137.8 per 1,000
May 2025 - Apr 2026Stourbridge Road area has the 6th highest crime rate of 79 local areas in Aggborough & Spennells , and the 19th highest crime rate of 335 local areas in Wyre Forest .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Stourbridge Road (DY10 2PN) in the last 12 months was 278.4 per 1,000 residents and was 183.7% higher than the Aggborough & Spennells average (98.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 46 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -25.0% YoY).
Violent crimes totalled 51 (≈ 137.8 per 1,000 residents). Year-over-year these were rising ( 8.5% ). Over the last decade, overall crime has falling ( -13.4% comparing early vs recent averages) .
In the area around Stourbridge Road (DY10 2PN), the highest concentration of overall crime is near Old Bear Close, where police recorded 53 incidents. Violent and public-order offences occur most often near Olympian Court (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Radford Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Champions Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Olympian Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Eddy Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Jerusalem Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Olympian Court | Under investigation |
| Apr 2026 | Other crime | Olympian Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Horse Fair | Under investigation |
| Apr 2026 | Violence and sexual offences | Horse Fair | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pleasant Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pleasant Street | Offender given a caution |
| Apr 2026 | Criminal damage and arson | Pleasant Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Edinburgh Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Pat Davis Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pat Davis Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Pleasant Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dudley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pooles Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Dudley Street | Under investigation |
| Apr 2026 | Vehicle crime | Dudley Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dudley Street | Under investigation |
| Apr 2026 | Other theft | Sycamore Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Union Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Olympian Court | Under investigation |
| Apr 2026 | Drugs | Olympian Court | Under investigation |
| Apr 2026 | Other theft | Broad Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Public order | Blackwell Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackwell Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.