Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Offmore Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Offmore Road (DY10 1SB) in the last 12 months was 0 per 1,000 residents .
In the area around Offmore Road (DY10 1SB), the main crime hotspot is near Comberton Hill. Police recorded 89 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aggborough & Spennells| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Comberton Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | George Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Clarence Street | β |
| Sep 2025 | Violence and sexual offences | South Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Anchorfields | β |
| Sep 2025 | Anti-social behaviour | Anchorfields | β |
| Sep 2025 | Anti-social behaviour | Anchorfields | β |
| Sep 2025 | Robbery | Anchorfields | Under investigation |
| Sep 2025 | Violence and sexual offences | The Ringway | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | The Ringway | Under investigation |
| Sep 2025 | Public order | The Ringway | Under investigation |
| Sep 2025 | Public order | The Ringway | Unable to prosecute suspect |
| Sep 2025 | Public order | The Ringway | Under investigation |
| Sep 2025 | Public order | George Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Charles Street | Under investigation |
| Sep 2025 | Anti-social behaviour | South Street | β |
| Sep 2025 | Violence and sexual offences | Charles Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Charles Street | Under investigation |
| Sep 2025 | Drugs | The Ringway | Under investigation |
| Sep 2025 | Criminal damage and arson | The Ringway | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | The Ringway | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Ringway | β |
| Sep 2025 | Anti-social behaviour | East Street | β |
| Sep 2025 | Burglary | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lea Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Offmore Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Offmore Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St George'S Terrace | β |
| Sep 2025 | Violence and sexual offences | Offmore Road | Under investigation |
| Sep 2025 | Anti-social behaviour | South Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.