Total Crime Rate
99.3 per 1,000
All offences · Oct 2024 - Sep 2025Bullfinch Close area has the 33rd highest crime rate of 92 local areas in Brockmoor & Pensnett , and the 233rd highest crime rate of 1,019 local areas in Dudley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Bullfinch Close (DY1 2PS) in the last 12 months was 99.3 per 1,000 residents and was 6.7% higher than the Brockmoor & Pensnett average (93.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 500.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 16 (≈ 56.7 per 1,000 residents). Year-over-year these were falling ( -15.8% ). Over the last decade, overall crime has rising ( 32.3% comparing early vs recent averages) .
In the area around Bullfinch Close (DY1 2PS), the main crime hotspot is near Hospital. Police recorded 268 crimes here, including 184 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brockmoor & Pensnett| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Other theft | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Local resolution |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Hospital | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Public order | Hospital | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.