Total Crime Rate
164.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
38.6 per 1,000
May 2025 - Apr 2026Burnell Way area has the 13th highest crime rate of 92 local areas in Brockmoor & Pensnett , and the 100th highest crime rate of 1,012 local areas in Dudley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Burnell Way (DY1 2PF) in the last 12 months was 164.9 per 1,000 residents and was 72.1% higher than the Brockmoor & Pensnett average (95.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 21 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Vehicle crime ( -62.5% YoY).
Violent crimes totalled 11 (≈ 38.6 per 1,000 residents). Year-over-year these were falling ( -15.4% ). Over the last decade, overall crime has rising ( 218.5% comparing early vs recent averages) .
In the area around Burnell Way (DY1 2PF), the highest concentration of overall crime is near Peregrine Close, where police recorded 34 incidents. Violent and public-order offences occur most often near Russell'S Hall Road (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dudley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Peregrine Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Russell'S Hall Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Middlepark Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hawkesley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hawkesley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sparrowhawk Fold | Under investigation |
| Apr 2026 | Violence and sexual offences | Sparrowhawk Fold | Under investigation |
| Apr 2026 | Violence and sexual offences | Sparrowhawk Fold | Under investigation |
| Apr 2026 | Robbery | Sparrowhawk Fold | Under investigation |
| Apr 2026 | Shoplifting | Peregrine Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Falcon Way | Under investigation |
| Apr 2026 | Public order | Golden Eagle Rise | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Golden Eagle Rise | Under investigation |
| Apr 2026 | Public order | Golden Eagle Rise | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Boleyn Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Burnell Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Burnell Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Peregrine Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Golden Eagle Rise | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Golden Eagle Rise | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.