Total Crime Rate
573.4 per 1,000
All offences · Oct 2024 - Sep 2025Wolverhampton Street area has the 3rd highest crime rate of 123 local areas in Castle & Priory , and the 12th highest crime rate of 1,019 local areas in Dudley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wolverhampton Street (DY1 1DU) in the last 12 months was 573.4 per 1,000 residents and was 323.7% higher than the Castle & Priory average (135.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 81 offences recorded. The least common crime was Theft from the person with 3 cases , down -25.0% compared to 2024. The fastest-growing crime category was Robbery ( 16.7% YoY). The sharpest decline was Vehicle crime ( -55.0% YoY).
Violent crimes totalled 120 (≈ 275.2 per 1,000 residents). Year-over-year these were flat ( 0.8% ). Over the last decade, overall crime has falling ( -50.7% comparing early vs recent averages) .
In the area around Wolverhampton Street (DY1 1DU), the main crime hotspot is near Union Street. Police recorded 164 crimes here, including 81 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle & Priory| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Union Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Court Passage | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Public order | Stone Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Stone Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | New Street | Awaiting court outcome |
| Sep 2025 | Theft from the person | New Street | Under investigation |
| Sep 2025 | Violence and sexual offences | New Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Stone Street | — |
| Sep 2025 | Anti-social behaviour | Stone Street | — |
| Sep 2025 | Violence and sexual offences | New King Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gads Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Stone Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gads Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gads Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gads Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Gads Lane | Under investigation |
| Sep 2025 | Public order | Gads Lane | Under investigation |
| Sep 2025 | Public order | Gads Lane | Under investigation |
| Sep 2025 | Public order | Gads Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Court Passage | Under investigation |
| Sep 2025 | Shoplifting | Court Passage | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Court Passage | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Stone Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Stone Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Court Passage | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Union Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Union Street | — |
| Sep 2025 | Drugs | Union Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.