Total Crime Rate
404.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
187.5 per 1,000
May 2025 - Apr 2026Victoria Grove area has the highest crime rate of 70 local areas in Bridport , and the 10th highest crime rate of 1,290 local areas in Dorset .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Grove (DT6 3AA) in the last 12 months was 404.4 per 1,000 residents and was 525.6% higher than the Bridport average (64.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 45 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 51 (≈ 187.5 per 1,000 residents). Year-over-year these were rising ( 21.4% ). Over the last decade, overall crime has falling ( -73.2% comparing early vs recent averages) .
In the area around Victoria Grove (DT6 3AA), the main crime hotspot is near Downes Street. Police recorded 97 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bridport| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Church Place | Under investigation |
| Apr 2026 | Shoplifting | Downes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Chards Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Chards Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Chards Mead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Downes Street | — |
| Apr 2026 | Anti-social behaviour | West End Row | — |
| Apr 2026 | Drugs | Downes Street | Under investigation |
| Apr 2026 | Other theft | Gundry Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Gundry Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Gundry Lane | Under investigation |
| Apr 2026 | Shoplifting | Downes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Priory Lane | — |
| Apr 2026 | Anti-social behaviour | Church Place | — |
| Apr 2026 | Violence and sexual offences | Downes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Downes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Downes Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.