Total Crime Rate
897.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
259.8 per 1,000
May 2025 - Apr 2026Westham Road area has the 3rd highest crime rate of 35 local areas in Melcombe Regis , and the 3rd highest crime rate of 1,290 local areas in Dorset .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Westham Road (DT4 8NU) in the last 12 months was 897.6 per 1,000 residents and was 139.5% higher than the Melcombe Regis average (374.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 112 offences recorded. The least common crime was Bicycle theft with 2 cases , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 66 (≈ 259.8 per 1,000 residents). Year-over-year these were falling ( -4.3% ). Over the last decade, overall crime has falling ( -74.5% comparing early vs recent averages) .
In the area around Westham Road (DT4 8NU), the highest concentration of overall crime is near Parking Area, where police recorded 118 incidents. Violent and public-order offences occur most often near Great George Street (49 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Melcombe Regis| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | St Nicholas Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Gloucester Street | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Possession of weapons | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Public order | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Gloucester Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Violence and sexual offences | Gloucester Street | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Gloucester Street | Action to be taken by another organisation |
| Apr 2026 | Public order | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Shoplifting | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Violence and sexual offences | St Mary Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Robbery | St Edmund Street | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Great George Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | St Thomas Street | — |
| Apr 2026 | Other theft | St Thomas Street | Under investigation |
| Apr 2026 | Public order | St Thomas Street | Under investigation |
| Apr 2026 | Public order | St Thomas Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Thomas Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | St Edmund Street | — |
| Apr 2026 | Violence and sexual offences | St Edmund Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Mary Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.