Total Crime Rate
366.0 per 1,000
All offences · Oct 2024 - Sep 2025Rockhampton Close area has the highest crime rate of 56 local areas in Littlemoor & Preston , and the 18th highest crime rate of 1,293 local areas in Dorset .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Rockhampton Close (DT3 6NF) in the last 12 months was 366.0 per 1,000 residents and was 483.3% higher than the Littlemoor & Preston average (62.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -57.7% YoY).
Violent crimes totalled 40 (≈ 150.9 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -41.0% comparing early vs recent averages) .
In the area around Rockhampton Close (DT3 6NF), the main crime hotspot is near Parking Area. Police recorded 67 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Littlemoor & Preston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Drugs | Canberra Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Canberra Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Canberra Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Canberra Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Canberra Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Canberra Crescent | — |
| Sep 2025 | Anti-social behaviour | Canberra Crescent | — |
| Sep 2025 | Violence and sexual offences | Brisbane Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Gladstone Close | — |
| Sep 2025 | Criminal damage and arson | Gladstone Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gladstone Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Pemberton Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.