Total Crime Rate
189.6 per 1,000
All offences · Oct 2024 - Sep 2025East Avenue area has the 16th highest crime rate of 62 local areas in Adwick le Street & Carcroft , and the 195th highest crime rate of 1,002 local areas in Doncaster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around East Avenue (DN6 7NN) in the last 12 months was 189.6 per 1,000 residents and was 20.8% higher than the Adwick le Street & Carcroft average (157.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 31 (≈ 94.8 per 1,000 residents). Year-over-year these were rising ( 10.7% ). Over the last decade, overall crime has falling ( -60.9% comparing early vs recent averages) .
In the area around East Avenue (DN6 7NN), the highest concentration of overall crime is near Supermarket, where police recorded 138 incidents. Violent and public-order offences occur most often near Edwin Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Adwick le Street & Carcroft| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Woodside Court | — |
| Sep 2025 | Violence and sexual offences | Green Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Ridge Balk Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Ridge Balk Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Ridge Balk Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Central Avenue | — |
| Sep 2025 | Anti-social behaviour | Chadwick Road | — |
| Sep 2025 | Criminal damage and arson | Chadwick Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Green Lane | Under investigation |
| Sep 2025 | Drugs | Green Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | The Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | A638 | Action to be taken by another organisation |
| Sep 2025 | Shoplifting | Great North Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edwin Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edwin Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A638 | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Cranleigh Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodside Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodside Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Woodside Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Central Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Harold Avenue | — |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Other theft | Marson Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marson Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.