Total Crime Rate
471.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
168.6 per 1,000
May 2025 - Apr 2026Beechwood Avenue area has the highest crime rate of 59 local areas in Immingham , and the 28th highest crime rate of 515 local areas in North East Lincolnshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Beechwood Avenue (DN40 2JS) in the last 12 months was 471.3 per 1,000 residents and was 421.6% higher than the Immingham average (90.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 34 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 44 (≈ 168.6 per 1,000 residents). Year-over-year these were falling ( -24.1% ). Over the last decade, overall crime has falling ( -59.8% comparing early vs recent averages) .
In the area around Beechwood Avenue (DN40 2JS), the main crime hotspot is near Parking Area. Police recorded 113 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Immingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Rose Gardens | Under investigation |
| Apr 2026 | Other crime | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Rose Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Sunningdale Drive | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Park Close | Local resolution |
| Apr 2026 | Other theft | Park Close | Under investigation |
| Apr 2026 | Public order | Park Close | Under investigation |
| Apr 2026 | Public order | Park Close | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Park Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Park Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Burglary | Rose Gardens | Under investigation |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Burglary | Ash Tree Close | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Ash Tree Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ash Tree Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ash Tree Close | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Muirfield Croft | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Muirfield Croft | Under investigation |
| Apr 2026 | Violence and sexual offences | Muirfield Croft | Under investigation |
| Apr 2026 | Other theft | Rose Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Sunningdale Drive | Under investigation |
| Apr 2026 | Burglary | Rose Gardens | Under investigation |
| Apr 2026 | Burglary | Rose Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.