Total Crime Rate
142.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
102.7 per 1,000
May 2025 - Apr 2026Fairview Avenue area has the 20th highest crime rate of 77 local areas in Croft Baker , and the 150th highest crime rate of 515 local areas in North East Lincolnshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Fairview Avenue (DN35 8DH) in the last 12 months was 142.9 per 1,000 residents and was 6.0% higher than the Croft Baker average (134.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 23 (≈ 102.7 per 1,000 residents). Year-over-year these were rising ( 15.0% ). Over the last decade, overall crime has falling ( -64.7% comparing early vs recent averages) .
In the area around Fairview Avenue (DN35 8DH), the main crime hotspot is near Short Street. Police recorded 117 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cleethorpes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Bursar Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Short Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Short Street | — |
| Apr 2026 | Anti-social behaviour | Short Street | — |
| Apr 2026 | Anti-social behaviour | Short Street | — |
| Apr 2026 | Burglary | Short Street | Under investigation |
| Apr 2026 | Shoplifting | Short Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Short Street | Under investigation |
| Apr 2026 | Shoplifting | Short Street | Under investigation |
| Apr 2026 | Shoplifting | Short Street | Under investigation |
| Apr 2026 | Shoplifting | Short Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Short Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Short Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Short Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other crime | Frederick Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Kew Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bowling Lane | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Mill Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Giles Street | Under investigation |
| Apr 2026 | Other crime | Giles Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Crow Hill Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Frederick Street | Under investigation |
| Apr 2026 | Other crime | Short Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fair View Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fair View Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Fair View Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.