Total Crime Rate
44.5 per 1,000
All offences · Oct 2024 - Sep 2025Landeck Avenue area has the 10th lowest crime rate of 50 local areas in Park , and the 170th lowest crime rate of 525 local areas in North East Lincolnshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Landeck Avenue (DN34 4PR) in the last 12 months was 44.5 per 1,000 residents and was 64.3% lower than the Park average (124.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 50.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 6 (≈ 20.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -73.6% comparing early vs recent averages) .
In the area around Landeck Avenue (DN34 4PR), the highest concentration of overall crime is near A1136, where police recorded 96 incidents. Violent and public-order offences occur most often near Wells Street (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Wimborn Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | A1136 | Awaiting court outcome |
| Sep 2025 | Public order | Wells Street | Under investigation |
| Sep 2025 | Other theft | Wells Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Wells Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | A1136 | Under investigation |
| Sep 2025 | Shoplifting | A1136 | Under investigation |
| Sep 2025 | Violence and sexual offences | Wells Street | Under investigation |
| Sep 2025 | Shoplifting | A1136 | Under investigation |
| Sep 2025 | Shoplifting | A1136 | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Winston Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Winston Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Corinthian Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Corinthian Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Little Michael Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Little Michael Street | Local resolution |
| Sep 2025 | Public order | Little Michael Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Little Michael Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Rosalind Avenue | Awaiting court outcome |
| Sep 2025 | Shoplifting | Wells Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A1136 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.