Total Crime Rate
498.6 per 1,000
All offences · Oct 2024 - Sep 2025Park Street area has the 11th highest crime rate of 32 local areas in East Marsh , and the 27th highest crime rate of 525 local areas in North East Lincolnshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Park Street (DN32 7NS) in the last 12 months was 498.6 per 1,000 residents and was 49.1% higher than the East Marsh average (334.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 97 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 114 (≈ 324.8 per 1,000 residents). Year-over-year these were flat ( 0.9% ). Over the last decade, overall crime has falling ( -4.2% comparing early vs recent averages) .
In the area around Park Street (DN32 7NS), the highest concentration of overall crime is near Queen Mary Avenue, where police recorded 439 incidents. Violent and public-order offences occur most often near Castle Street (78 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In East Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Awaiting court outcome |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Queen Mary Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Woodyard Court | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Awaiting court outcome |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Suspect charged as part of another case |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
| Sep 2025 | Shoplifting | Queen Mary Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.