Total Crime Rate
761.7 per 1,000
All offences · Oct 2024 - Sep 2025Weelsby Street area has the 3rd highest crime rate of 32 local areas in East Marsh , and the 9th highest crime rate of 525 local areas in North East Lincolnshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Weelsby Street (DN32 7JW) in the last 12 months was 761.7 per 1,000 residents and was 127.7% higher than the East Marsh average (334.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 86 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 106 (≈ 355.7 per 1,000 residents). Year-over-year these were flat ( -0.9% ). Over the last decade, overall crime has falling ( -42.6% comparing early vs recent averages) .
In the area around Weelsby Street (DN32 7JW), the main crime hotspot is near Castle Street. Police recorded 128 crimes here, including 78 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In East Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Buller Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hendron Mews | Under investigation |
| Sep 2025 | Criminal damage and arson | Buller Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Castle Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Under investigation |
| Sep 2025 | Public order | Kathleen Rice Close | Under investigation |
| Sep 2025 | Public order | Kathleen Rice Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Kathleen Rice Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Kathleen Rice Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Kathleen Rice Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Kathleen Rice Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Kathleen Rice Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Kathleen Rice Close | — |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kathleen Rice Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Castle Street | Under investigation |
| Sep 2025 | Other theft | Conference/Exhibition Centre | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wellington Street | — |
| Sep 2025 | Other crime | Wellington Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Orchard Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Julian Street | Under investigation |
| Sep 2025 | Vehicle crime | Eleanor Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.