Total Crime Rate
218.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
83.7 per 1,000
May 2025 - Apr 2026Abbey Road area has the 12th highest crime rate of 49 local areas in Park , and the 94th highest crime rate of 515 local areas in North East Lincolnshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Abbey Road (DN32 0ES) in the last 12 months was 218.6 per 1,000 residents and was 59.8% higher than the Park average (136.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 18 (≈ 83.7 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has falling ( -58.0% comparing early vs recent averages) .
In the area around Abbey Road (DN32 0ES), the highest concentration of overall crime is near Victoria Street West, where police recorded 413 incidents. Violent and public-order offences occur most often near Old Market Place (155 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | B1212 | — |
| Apr 2026 | Other theft | Old Market Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Street West | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Street West | Awaiting court outcome |
| Apr 2026 | Public order | Abbey Road | Under investigation |
| Apr 2026 | Vehicle crime | Abbey Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Abbey Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Abbey Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Old Market Place | — |
| Apr 2026 | Anti-social behaviour | Old Market Place | — |
| Apr 2026 | Anti-social behaviour | Old Market Place | — |
| Apr 2026 | Anti-social behaviour | Old Market Place | — |
| Apr 2026 | Anti-social behaviour | Old Market Place | — |
| Apr 2026 | Other theft | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Manor Avenue | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Awaiting court outcome |
| Apr 2026 | Public order | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Old Market Place | Awaiting court outcome |
| Apr 2026 | Shoplifting | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Old Market Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Market Place | Local resolution |
| Apr 2026 | Violence and sexual offences | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Old Market Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Old Market Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Market Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Old Market Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Street West | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.