Total Crime Rate
3310.5 per 1,000
All offences · Oct 2024 - Sep 2025Victoria Street area has the 2nd highest crime rate of 28 local areas in West Marsh , and the 2nd highest crime rate of 525 local areas in North East Lincolnshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Street (DN31 1UU) in the last 12 months was 3310.5 per 1,000 residents and was 738.5% higher than the West Marsh average (394.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 303 offences recorded. The least common crime was Vehicle crime with 10 cases , down -37.5% compared to 2024. The fastest-growing crime category was Possession of weapons ( 62.5% YoY). The sharpest decline was Vehicle crime ( -37.5% YoY).
Violent crimes totalled 438 (≈ 1581.2 per 1,000 residents). Year-over-year these were falling ( -5.0% ). Over the last decade, overall crime has falling ( -59.3% comparing early vs recent averages) .
In the area around Victoria Street (DN31 1UU), the highest concentration of overall crime is near Victoria Street West, where police recorded 313 incidents. Violent and public-order offences occur most often near Old Market Place (153 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In West Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Victoria Street West | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Garth Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Local resolution |
| Sep 2025 | Robbery | Victoria Street West | Under investigation |
| Sep 2025 | Robbery | Victoria Street West | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Victoria Street West | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Garth Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Garth Lane | Under investigation |
| Sep 2025 | Shoplifting | Garth Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Garth Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victoria Street West | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victoria Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Street West | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Victoria Street West | Under investigation |
| Sep 2025 | Shoplifting | Victoria Street West | Unable to prosecute suspect |
| Sep 2025 | Public order | Victoria Street West | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Victoria Street West | Local resolution |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Victoria Street West | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Further investigation is not in the public interest |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.