Total Crime Rate
3632.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1298.7 per 1,000
May 2025 - Apr 2026Victoria Street area has the 2nd highest crime rate of 26 local areas in West Marsh , and the 2nd highest crime rate of 515 local areas in North East Lincolnshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Street (DN31 1BA) in the last 12 months was 3632.0 per 1,000 residents and was 749.4% higher than the West Marsh average (427.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 185 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 36.4% YoY). The sharpest decline was Vehicle crime ( -16.7% YoY).
Violent crimes totalled 300 (≈ 1298.7 per 1,000 residents). Year-over-year these were falling ( -3.8% ). Over the last decade, overall crime has falling ( -62.9% comparing early vs recent averages) .
In the area around Victoria Street (DN31 1BA), the main crime hotspot is near Victoria Street West. Police recorded 413 crimes here, including 94 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In West Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | East Marsh Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Burglary | Victoria Street West | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Victoria Street West | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Victoria Street West | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Victoria Street West | Under investigation |
| Apr 2026 | Public order | Victoria Street West | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Victoria Street West | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Phoenix Street | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Local resolution |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Victoria Street West | — |
| Apr 2026 | Public order | Garth Lane | Under investigation |
| Apr 2026 | Shoplifting | Victoria Street West | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Duchess Street | — |
| Apr 2026 | Violence and sexual offences | Phoenix Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Abbey Walk | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Abbey Walk | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Abbey Walk | Unable to prosecute suspect |
| Apr 2026 | Burglary | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other theft | Duchess Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Garth Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.