Total Crime Rate
140.0 per 1,000
All offences · Oct 2024 - Sep 2025Dorton Avenue area has the 29th highest crime rate of 59 local areas in Gainsborough East , and the 47th highest crime rate of 306 local areas in West Lindsey .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Dorton Avenue (DN21 1UB) in the last 12 months was 140.0 per 1,000 residents and was 1.5% lower than the Gainsborough East average (142.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -22.2% YoY).
Violent crimes totalled 25 (≈ 83.3 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -35.7% comparing early vs recent averages) .
In the area around Dorton Avenue (DN21 1UB), the highest concentration of overall crime is near John Jenkinson Close, where police recorded 39 incidents. Violent and public-order offences occur most often near Cherry Tree Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gainsborough East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Baines Road | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | The Drive | Under investigation |
| Sep 2025 | Burglary | Newlands | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cherry Tree Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cherry Tree Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cherry Tree Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Cherry Tree Road | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Queensway | — |
| Sep 2025 | Criminal damage and arson | Queensway | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | The Drive | Unable to prosecute suspect |
| Sep 2025 | Robbery | Somerby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Springfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Springfield Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | John Jenkinson Close | — |
| Sep 2025 | Criminal damage and arson | John Jenkinson Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | John Jenkinson Close | Under investigation |
| Sep 2025 | Drugs | Claythorne Drive | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.