Total Crime Rate
155.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Brocklesby Close area has the 25th highest crime rate of 59 local areas in Gainsborough East , and the 39th highest crime rate of 306 local areas in West Lindsey .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Brocklesby Close (DN21 1TT) in the last 12 months was 155.4 per 1,000 residents and was 9.3% higher than the Gainsborough East average (142.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 26 (β 65.2 per 1,000 residents). Year-over-year these were rising ( 30.0% ). Over the last decade, overall crime has falling ( -29.5% comparing early vs recent averages) .
In the area around Brocklesby Close (DN21 1TT), the highest concentration of overall crime is near John Jenkinson Close, where police recorded 39 incidents. Violent and public-order offences occur most often near Eliot Close (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gainsborough East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Linwood Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lindsey Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Caenby Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Caenby Close | β |
| Sep 2025 | Anti-social behaviour | Heapham Road | β |
| Sep 2025 | Burglary | Heapham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eliot Close | Under investigation |
| Sep 2025 | Public order | Linwood Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Richardson Rise | β |
| Sep 2025 | Criminal damage and arson | John Jenkinson Close | Under investigation |
| Sep 2025 | Criminal damage and arson | John Jenkinson Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | John Jenkinson Close | β |
| Sep 2025 | Violence and sexual offences | Richardson Rise | Under investigation |
| Sep 2025 | Vehicle crime | Victoria Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Aegir Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Alec Rose Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Fillingham Close | β |
| Sep 2025 | Violence and sexual offences | Adlington Mews | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Riby Close | β |
| Sep 2025 | Other crime | Pilgrims Approach | Under investigation |
| Sep 2025 | Vehicle crime | Pilgrims Approach | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brocklesby Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.