Total Crime Rate
397.5 per 1,000
All offences · Oct 2024 - Sep 2025Bridport Walk area has the 3rd highest crime rate of 36 local areas in Brumby , and the 19th highest crime rate of 534 local areas in North Lincolnshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bridport Walk (DN17 1UB) in the last 12 months was 397.5 per 1,000 residents and was 188.5% higher than the Brumby average (137.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 500.0% YoY). The sharpest decline was Criminal damage and arson ( -71.4% YoY).
Violent crimes totalled 48 (≈ 200.8 per 1,000 residents). Year-over-year these were rising ( 26.3% ). Over the last decade, overall crime has rising ( 13.2% comparing early vs recent averages) .
In the area around Bridport Walk (DN17 1UB), the main crime hotspot is near Lynmouth Drive. Police recorded 61 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brumby| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Dartmouth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Exmoor Road | Under investigation |
| Sep 2025 | Burglary | Exmoor Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Exmoor Road | — |
| Sep 2025 | Anti-social behaviour | Exmoor Road | — |
| Sep 2025 | Violence and sexual offences | Wootton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Wootton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Wootton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Wootton Court | Under investigation |
| Sep 2025 | Other theft | Wootton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Lynmouth Drive | Under investigation |
| Sep 2025 | Burglary | Bristol Road | Under investigation |
| Sep 2025 | Drugs | Bristol Road | Awaiting court outcome |
| Sep 2025 | Drugs | Bristol Road | Under investigation |
| Sep 2025 | Possession of weapons | Bristol Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Bristol Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lynmouth Drive | — |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Public order | Exmoor Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sports/Recreation Area | Local resolution |
| Sep 2025 | Violence and sexual offences | Dorchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Exmoor Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.