Total Crime Rate
61.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
45.5 per 1,000
May 2025 - Apr 2026Bottesford Road area has the 38th lowest crime rate of 101 local areas in Ashby Central , and the 242nd highest crime rate of 535 local areas in North Lincolnshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bottesford Road (DN16 3HF) in the last 12 months was 61.7 per 1,000 residents and was 52.3% lower than the Ashby Central average (129.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 14 (≈ 45.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -43.5% comparing early vs recent averages) .
In the area around Bottesford Road (DN16 3HF), the highest concentration of overall crime is near Broadway, where police recorded 53 incidents. Violent and public-order offences occur most often near Churchfield Road (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Scunthorpe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | St Paul'S Road | Under investigation |
| Apr 2026 | Burglary | Shipton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Legard Avenue | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Churchfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Churchfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Churchfield Road | Under investigation |
| Apr 2026 | Burglary | Shipton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Walnut Tree Way | Unable to prosecute suspect |
| Apr 2026 | Public order | Broadway | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Public order | Middleton Road | Under investigation |
| Apr 2026 | Public order | Middleton Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Middleton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Middleton Road | — |
| Apr 2026 | Shoplifting | Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Bottesford Avenue | Under investigation |
| Apr 2026 | Public order | Broadway | Under investigation |
| Apr 2026 | Public order | Broadway | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.