Total Crime Rate
120.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.3 per 1,000
May 2025 - Apr 2026Frodingham Road area has the 30th highest crime rate of 66 local areas in Crosby & Park , and the 112th highest crime rate of 535 local areas in North Lincolnshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Frodingham Road (DN15 7NW) in the last 12 months was 120.9 per 1,000 residents and was 4.0% lower than the Crosby & Park average (125.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 20.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 16 (≈ 48.3 per 1,000 residents). Year-over-year these were falling ( -23.8% ). Over the last decade, overall crime has falling ( -61.1% comparing early vs recent averages) .
In the area around Frodingham Road (DN15 7NW), the main crime hotspot is near Percival Street. Police recorded 64 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Scunthorpe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Dale Street North | — |
| Apr 2026 | Violence and sexual offences | Sheffield Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Buckingham Street North | Under investigation |
| Apr 2026 | Violence and sexual offences | Buckingham Street North | Under investigation |
| Apr 2026 | Other crime | Digby Street | Under investigation |
| Apr 2026 | Public order | Grange Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Grange Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Grange Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Grange Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Sheffield Street | Under investigation |
| Apr 2026 | Burglary | Frodingham Road | Under investigation |
| Apr 2026 | Vehicle crime | Sheffield Street (West) | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Sheffield Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Frodingham Road | Under investigation |
| Apr 2026 | Other theft | Frodingham Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Berkeley Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Buckingham Street South | Under investigation |
| Apr 2026 | Vehicle crime | Burke Street (North) | Unable to prosecute suspect |
| Apr 2026 | Drugs | Burke Street (North) | Under investigation |
| Apr 2026 | Public order | Chatterton Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Percival Street | Under investigation |
| Apr 2026 | Other crime | Percival Street | Under investigation |
| Apr 2026 | Other crime | Digby Street | Under investigation |
| Apr 2026 | Robbery | Ajax Court | Under investigation |
| Apr 2026 | Vehicle crime | Ajax Court | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Dale Street North | Under investigation |
| Apr 2026 | Other theft | Smith Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Regents Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.