Total Crime Rate
201.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
135.5 per 1,000
May 2025 - Apr 2026Detuyll Street area has the 19th highest crime rate of 66 local areas in Crosby & Park , and the 56th highest crime rate of 535 local areas in North Lincolnshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Detuyll Street (DN15 7LS) in the last 12 months was 201.8 per 1,000 residents and was 60.4% higher than the Crosby & Park average (125.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 34 offences recorded. The least common crime was Criminal damage and arson with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Drugs ( -28.6% YoY).
Violent crimes totalled 45 (≈ 135.5 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -70.2% comparing early vs recent averages) .
In the area around Detuyll Street (DN15 7LS), the main crime hotspot is near Digby Street. Police recorded 54 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Scunthorpe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Frodingham Road | Under investigation |
| Apr 2026 | Drugs | Digby Street | Under investigation |
| Apr 2026 | Robbery | Ajax Court | Under investigation |
| Apr 2026 | Criminal damage and arson | Detuyll Street West | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Diana Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Diana Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Diana Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Frodingham Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Frodingham Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Buckingham Street North | Under investigation |
| Apr 2026 | Violence and sexual offences | Buckingham Street North | Under investigation |
| Apr 2026 | Other crime | Digby Street | Under investigation |
| Apr 2026 | Vehicle crime | Spencer Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Digby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Digby Street | — |
| Apr 2026 | Criminal damage and arson | Digby Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sheffield Street (West) | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Buckingham Street South | Under investigation |
| Apr 2026 | Violence and sexual offences | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Digby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Digby Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Spencer Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Ajax Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dale Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Dale Street North | — |
| Apr 2026 | Drugs | Burke Street (North) | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.