Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Reresby Walk didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Reresby Walk (DN12 4TG) in the last 12 months was 0 per 1,000 residents .
In the area around Reresby Walk (DN12 4TG), the highest concentration of overall crime is near Supermarket, where police recorded 57 incidents. Violent and public-order offences occur most often near Shephard'S Close (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Doncaster| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Cliff View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Tickhill Street | Under investigation |
| Apr 2026 | Other crime | Dalton Court | Under investigation |
| Apr 2026 | Vehicle crime | Cliff View | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Burglary | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Shephard'S Close | — |
| Apr 2026 | Criminal damage and arson | Shephard'S Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Shephard'S Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shephard'S Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shephard'S Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Stainton Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wheatley Place | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.