Total Crime Rate
1205.6 per 1,000
All offences · Oct 2024 - Sep 2025Morley Road area has the 6th highest crime rate of 68 local areas in Hexthorpe & Balby North , and the 7th highest crime rate of 1,002 local areas in Doncaster .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Morley Road (DN1 2TN) in the last 12 months was 1205.6 per 1,000 residents and was 437.6% higher than the Hexthorpe & Balby North average (224.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 268 offences recorded. The least common crime was Robbery with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Burglary ( -37.5% YoY).
Violent crimes totalled 39 (≈ 135.9 per 1,000 residents). Year-over-year these were rising ( 56.0% ). Over the last decade, overall crime has rising ( 293.7% comparing early vs recent averages) .
In the area around Morley Road (DN1 2TN), the main crime hotspot is near Old School Way. Police recorded 314 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hexthorpe & Balby North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Avenue Road | Under investigation |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Morley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Morley Road | Under investigation |
| Sep 2025 | Other theft | Rockingham Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Rockingham Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Under investigation |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lowther Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Old School Way | Under investigation |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Old School Way | Under investigation |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Old School Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Old School Way | Unable to prosecute suspect |
| Sep 2025 | Public order | Old School Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Old School Way | — |
| Sep 2025 | Anti-social behaviour | Auckland Road | — |
| Sep 2025 | Robbery | Auckland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Auckland Road | Under investigation |
| Sep 2025 | Burglary | Drake Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.