Total Crime Rate
333.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
84.0 per 1,000
May 2025 - Apr 2026Milethorn Lane area has the 18th highest crime rate of 68 local areas in Hexthorpe & Balby North , and the 72nd highest crime rate of 1,001 local areas in Doncaster .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Milethorn Lane (DN1 2SU) in the last 12 months was 333.3 per 1,000 residents and was 42.0% higher than the Hexthorpe & Balby North average (234.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 30 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -30.8% YoY).
Violent crimes totalled 31 (≈ 84.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -61.8% comparing early vs recent averages) .
In the area around Milethorn Lane (DN1 2SU), the main crime hotspot is near Parkinson Street. Police recorded 119 crimes here, including 68 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Doncaster| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Athron Street | — |
| Apr 2026 | Violence and sexual offences | Athron Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stanhope Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Athron Street | — |
| Apr 2026 | Vehicle crime | Stanhope Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Athron Street | — |
| Apr 2026 | Anti-social behaviour | Athron Street | — |
| Apr 2026 | Burglary | Athron Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Athron Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Athron Street | Under investigation |
| Apr 2026 | Possession of weapons | Athron Street | Under investigation |
| Apr 2026 | Public order | Athron Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Athron Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Athron Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Athron Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Radiance Road | — |
| Apr 2026 | Anti-social behaviour | Stanhope Road | — |
| Apr 2026 | Violence and sexual offences | Radiance Road | Under investigation |
| Apr 2026 | Shoplifting | Radiance Road | Under investigation |
| Apr 2026 | Shoplifting | Radiance Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Radiance Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Radiance Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Charles Street | — |
| Apr 2026 | Robbery | Radiance Road | Under investigation |
| Apr 2026 | Public order | Radiance Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Cheshire Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Radiance Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Radiance Road | Under investigation |
| Apr 2026 | Other theft | Churchill Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Carlton Road | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.