Total Crime Rate
138.6 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
66.0 per 1,000
May 2025 - Apr 2026Marshall Road area has the 19th highest crime rate of 71 local areas in Aycliffe East , and the 480th highest crime rate of 1,720 local areas in County Durham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Marshall Road (DL5 4ET) in the last 12 months was 138.6 per 1,000 residents and was 12.3% lower than the Aycliffe East average (158.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -5.0% YoY).
Violent crimes totalled 20 (β 66.0 per 1,000 residents). Year-over-year these were falling ( -4.8% ). Over the last decade, overall crime has falling ( -56.5% comparing early vs recent averages) .
In the area around Marshall Road (DL5 4ET), the main crime hotspot is near Parking Area. Police recorded 76 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aycliffe West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bruce Road | β |
| Apr 2026 | Anti-social behaviour | Wright Close | β |
| Apr 2026 | Anti-social behaviour | Humphrey Close | β |
| Apr 2026 | Public order | Tunstall Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Tunstall Road | β |
| Apr 2026 | Anti-social behaviour | Tunstall Road | β |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Drugs | Wright Close | Under investigation |
| Apr 2026 | Burglary | Stead Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Wright Close | β |
| Apr 2026 | Anti-social behaviour | Wright Close | β |
| Apr 2026 | Violence and sexual offences | Lightfoot Road | Under investigation |
| Apr 2026 | Vehicle crime | Burdon Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ebba Close | β |
| Apr 2026 | Anti-social behaviour | Ebba Close | β |
| Apr 2026 | Anti-social behaviour | Ebba Close | β |
| Apr 2026 | Violence and sexual offences | Tunstall Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Humphrey Close | β |
| Apr 2026 | Anti-social behaviour | Bruce Road | β |
| Apr 2026 | Anti-social behaviour | Bruce Road | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Theft from the person | Thurlow Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bruce Road | β |
| Apr 2026 | Anti-social behaviour | Marshall Road | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Other crime | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.