Total Crime Rate
18.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
14.2 per 1,000
May 2025 - Apr 2026Greenbank Road area has the 8th lowest crime rate of 61 local areas in College , and the 35th lowest crime rate of 359 local areas in Darlington .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Greenbank Road (DL3 6EN) in the last 12 months was 18.9 per 1,000 residents and was 69.8% lower than the College average (62.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 6 (≈ 14.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -97.5% comparing early vs recent averages) .
In the area around Greenbank Road (DL3 6EN), the highest concentration of overall crime is near Barningham Street, where police recorded 89 incidents. Violent and public-order offences occur most often near Rosebery Street (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Darlington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Outram Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Thornton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Rosebery Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Salisbury Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Dodds Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Maude Street | Under investigation |
| Apr 2026 | Burglary | Kingston Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Eskdale Street | Under investigation |
| Apr 2026 | Burglary | West Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Saddlewood Mews | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rosebery Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Easson Road | Under investigation |
| Apr 2026 | Shoplifting | Barningham Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Barningham Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Barningham Street | Under investigation |
| Apr 2026 | Shoplifting | Barningham Street | Under investigation |
| Apr 2026 | Shoplifting | Barningham Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Salisbury Terrace | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Rosebery Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lowe Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rosebery Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Rosebery Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Reid Street | Under investigation |
| Apr 2026 | Burglary | Forster Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Salisbury Terrace | Unable to prosecute suspect |
| Apr 2026 | Burglary | Rosebery Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.