Total Crime Rate
226.2 per 1,000
All offences · Oct 2024 - Sep 2025Easson Road area has the 15th highest crime rate of 62 local areas in College , and the 54th highest crime rate of 363 local areas in Darlington .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Easson Road (DL3 6BD) in the last 12 months was 226.2 per 1,000 residents and was 200.0% higher than the College average (75.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Burglary ( -81.8% YoY).
Violent crimes totalled 18 (≈ 71.4 per 1,000 residents). Year-over-year these were falling ( -61.7% ). Over the last decade, overall crime has falling ( -56.7% comparing early vs recent averages) .
In the area around Easson Road (DL3 6BD), the main crime hotspot is near Commercial Street. Police recorded 183 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In College| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Mildred Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Commercial Street | — |
| Sep 2025 | Robbery | Commercial Street | Under investigation |
| Sep 2025 | Robbery | Commercial Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Barningham Street | — |
| Sep 2025 | Anti-social behaviour | Barningham Street | — |
| Sep 2025 | Anti-social behaviour | Barningham Street | — |
| Sep 2025 | Shoplifting | Barningham Street | Under investigation |
| Sep 2025 | Public order | Commercial Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Commercial Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Commercial Street | — |
| Sep 2025 | Violence and sexual offences | Greenbank Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Commercial Street | — |
| Sep 2025 | Shoplifting | Barningham Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Barningham Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Thornton Street | Under investigation |
| Sep 2025 | Shoplifting | Barningham Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Barningham Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Elmfield Street | — |
| Sep 2025 | Violence and sexual offences | Grace Court | Awaiting court outcome |
| Sep 2025 | Public order | Grace Court | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Greenbank Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Warren Street | — |
| Sep 2025 | Violence and sexual offences | Marshall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Commercial Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Commercial Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Elmfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Elmfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Salisbury Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.