Total Crime Rate
126.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
50.3 per 1,000
May 2025 - Apr 2026Research Road area has the 15th highest crime rate of 64 local areas in Brinkburn & Faverdale , and the 113th highest crime rate of 359 local areas in Darlington .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Research Road (DL2 2HT) in the last 12 months was 126.8 per 1,000 residents and was 44.4% higher than the Brinkburn & Faverdale average (87.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -40.0% YoY).
Violent crimes totalled 25 (≈ 50.3 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -32.8% comparing early vs recent averages) .
In the area around Research Road (DL2 2HT), the main crime hotspot is near Teeswater. Police recorded 183 crimes here, including 133 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Darlington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Teeswater | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Amberley Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Teeswater | Under investigation |
| Apr 2026 | Violence and sexual offences | Teeswater | Under investigation |
| Apr 2026 | Criminal damage and arson | Teeswater | Under investigation |
| Apr 2026 | Violence and sexual offences | Teeswater | Under investigation |
| Apr 2026 | Violence and sexual offences | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Teeswater | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Teeswater | Under investigation |
| Apr 2026 | Violence and sexual offences | Turf Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Colpitts Lane | — |
| Apr 2026 | Violence and sexual offences | Turf Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Turf Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Turf Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Turf Close | — |
| Apr 2026 | Anti-social behaviour | Steam Plough Place | — |
| Apr 2026 | Violence and sexual offences | Colpitts Lane | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.