Total Crime Rate
512.4 per 1,000
All offences Β· Oct 2024 - Sep 2025North Street area has the 5th highest crime rate of 67 local areas in Ferryhill , and the 51st highest crime rate of 1,724 local areas in County Durham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around North Street (DL16 6AW) in the last 12 months was 512.4 per 1,000 residents and was 235.5% higher than the Ferryhill average (152.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 37 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Public order ( -36.4% YoY).
Violent crimes totalled 32 (β 132.2 per 1,000 residents). Year-over-year these were falling ( -17.9% ). Over the last decade, overall crime has falling ( -47.2% comparing early vs recent averages) .
In the area around North Street (DL16 6AW), the main crime hotspot is near Dickens Street. Police recorded 67 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ferryhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Dundas Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Princess Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | James Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Dickens Street | β |
| Sep 2025 | Anti-social behaviour | Dickens Street | β |
| Sep 2025 | Other theft | Thomas Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Ox Close Crescent | β |
| Sep 2025 | Burglary | Jubilee Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Jubilee Close | Under investigation |
| Sep 2025 | Burglary | Ox Close Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Princess Street | β |
| Sep 2025 | Violence and sexual offences | Princess Street | Under investigation |
| Sep 2025 | Anti-social behaviour | North Street | β |
| Sep 2025 | Anti-social behaviour | Dickens Street | β |
| Sep 2025 | Anti-social behaviour | North Street | β |
| Sep 2025 | Anti-social behaviour | Charles Street | β |
| Sep 2025 | Anti-social behaviour | Charles Street | β |
| Sep 2025 | Violence and sexual offences | Charles Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Charles Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Charles Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | James Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | James Street | Offender given a caution |
| Sep 2025 | Shoplifting | James Street | Further investigation is not in the public interest |
| Sep 2025 | Anti-social behaviour | James Street | β |
| Sep 2025 | Anti-social behaviour | Dickens Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.