Total Crime Rate
138.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Main Road area has the 17th lowest crime rate of 41 local areas in Shildon and Dene Valley , and the 442nd highest crime rate of 1,724 local areas in County Durham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Main Road (DL14 8UN) in the last 12 months was 138.5 per 1,000 residents and was 19.7% lower than the Shildon and Dene Valley average (172.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 166.7% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 9 (β 69.2 per 1,000 residents). Year-over-year these were rising ( 80.0% ). Over the last decade, overall crime has falling ( -63.9% comparing early vs recent averages) .
In the area around Main Road (DL14 8UN), the main crime hotspot is near Wesley Street. Police recorded 19 crimes here, including 8 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shildon and Dene Valley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Criminal damage and arson | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Gibson Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Randolph Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Randolph Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Deanery Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Kimberley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Addison Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Johnson Street | β |
| Sep 2025 | Violence and sexual offences | Millbank Terrace | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Millbank Terrace | β |
| Sep 2025 | Anti-social behaviour | Millbank Terrace | β |
| Sep 2025 | Anti-social behaviour | Millbank Terrace | β |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Edward Street | β |
| Sep 2025 | Other crime | Cumberland Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Spencer Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Jackson Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Jackson Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | John Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | John Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Spencer Street | β |
| Sep 2025 | Criminal damage and arson | Wesley Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.