Total Crime Rate
92.3 per 1,000
All offences · Oct 2024 - Sep 2025Gibbon Street area has the 25th lowest crime rate of 52 local areas in Bishop Auckland Town , and the 717th highest crime rate of 1,724 local areas in County Durham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Gibbon Street (DL14 7DL) in the last 12 months was 92.3 per 1,000 residents and was 55.8% lower than the Bishop Auckland Town average (208.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Public order with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 11 (≈ 42.3 per 1,000 residents). Year-over-year these were falling ( -38.9% ). Over the last decade, overall crime has falling ( -54.1% comparing early vs recent averages) .
In the area around Gibbon Street (DL14 7DL), the highest concentration of overall crime is near Supermarket, where police recorded 217 incidents. Violent and public-order offences occur most often near Parking Area (71 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bishop Auckland Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Prince'S Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Gibbon Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | High Bondgate | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Bishop Street | Under investigation |
| Sep 2025 | Criminal damage and arson | North Bondgate | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bishop Street | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Nelson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Saddler Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | North Bondgate | — |
| Sep 2025 | Criminal damage and arson | North Bondgate | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.